| Notes | 52 Weeks Ended 29 November 2015 £m | 52 Weeks Ended 30 November 2014 £m |
---|
Revenue | 2.3 | 1,107.6 | 948.9 |
Cost of sales | | (732.5) | (636.0) |
Gross profit | | 375.1 | 312.9 |
Other income | 2.4 | 49.0 | 39.4 |
Distribution costs | 2.5 | (309.4) | (253.1) |
Administrative expenses | 2.5 | (95.6) | (85.0) |
Operating profit before result from joint venture and exceptional items | | 19.1 | 14.2 |
Share of result from joint venture | 3.4 | 2.3 | 2.4 |
Exceptional items | 2.7 | — | (0.3) |
Operating profit | 2.5 | 21.4 | 16.3 |
Finance income | 4.5 | 0.2 | 0.4 |
Finance costs | 4.5 | (9.7) | (9.5) |
Profit before tax | | 11.9 | 7.2 |
Taxation | 2.8 | (0.1) | 0.1 |
Profit for the period | | 11.8 | 7.3 |
| | | |
Profit per share | | pence | pence |
Basic profit per share | 2.9 | 2.01 | 1.24 |
Diluted profit per share | 2.9 | 1.91 | 1.18 |
Non-GAAP measure: Earnings before interest, taxation, depreciation, amortisation, impairment and exceptional items (EBITDA)
| Notes | 52 Weeks Ended 29 November 2015 £m | 52 Weeks Ended 30 November 2014 £m |
---|
Operating profit | | 21.4 | 16.3 |
Adjustments for: | | | |
Depreciation of property, plant and equipment | 3.2 | 45.1 | 40.0 |
Amortisation expense | 3.1 | 13.2 | 12.4 |
Impairment of property, plant and equipment | 3.2 | 1.0 | 1.1 |
Impairment of intangible assets | 3.1 | 0.8 | 1.5 |
Exceptional items | 2.7 | — | 0.3 |
EBITDA | | 81.5 | 71.6 |