| Notes | 29 November 2015 £m | 30 November 2014 £m |
---|
Non-Current Assets | | | |
Investments | 3.1 | 498.5 | 488.7 |
| | 498.5 | 488.7 |
Current Assets | | | |
Other receivables | 3.3 | 240.4 | 203.2 |
Cash and cash equivalents | 3.4 | 18.9 | 53.4 |
| | 259.3 | 256.6 |
Total Assets | | 757.8 | 745.3 |
Current Liabilities | | | |
Trade and other payables | 3.5 | (0.2) | (1.2) |
Provisions | 3.6 | (2.1) | (1.6) |
| | (2.3) | (2.8) |
Net Current Assets | | 257.0 | 253.8 |
Non-Current Liabilities | | | |
Provisions | 3.6 | (1.6) | — |
| | (1.6) | — |
Net Assets | | 753.9 | 742.5 |
Equity | | | |
Share capital | 4.1 | 12.6 | 12.5 |
Share premium | 4.1 | 259.0 | 254.6 |
Retained earnings | | 482.3 | 475.4 |
Total Equity | | 753.9 | 742.5 |
The Notes to the Company Financial Statements form part of these financial statements.
The Company Balance Sheet, Company Statement of Cash Flows, Company Statement of Changes in Equity and Notes to the Company Financial Statements were authorised for issue by the Board of Directors and signed on its behalf by:
Tim Steiner
Chief Executive Officer
Duncan Tatton-Brown
Chief Financial Officer
Ocado Group plc
Company Registration Number 07098618 (England and Wales)
2 February 2016